Asphalt Joint Widening Saws;
Diameter (mm) | Full Diamond Sizes L-T-X (mm) |
Number of Segments |
350 Wide Slots | 40-8-7 | 21 |
350 Wide Slots | 40-9-7 | 21 |
350 Wide Slots | 40-10-7 | 21 |
350 Wide Slots | 40-12-7 | 21 |
350 Wide Slots | 40-14-7 | 21 |
350 Wide Slots | 40-16-7 | 21 |
350 Wide Slots | 40-19-7 | 21 |
400 Wide Slots | 40-6.0-7 | 24 |
400 Wide Slots | 40-8.0-7 | 24 |
400 Wide Slots | 40-9.0-7 | 24 |
400 Wide Slots | 40-10-7 | 24 |
400 Wide Slots | 40-12-7 | 24 |
400 Wide Slots | 40-14-7 | 24 |
450 Wide Slots | 40-10-7 | 26 |
450 Wide Slots | 40-13-7 | 26 |
450 Wide Slots | 40-14-7 | 26 |
450 Wide Slots | 40-15-7 | 26 |
450 Wide Slots | 40-16-7 | 26 |
450 Wide Slots | 40-19-7 | 26 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)