For brick cutting;
Diameter (mm) | Full Diamond Sizes L-T-X (mm) | Number of Segments | |
350 Wide Slots | 40-3.2-7 | 21 | |
350 Narrow Slots | 40-3.2-7 | 25 | |
400 Wide Slots | 40-3.8-7 | 24 | |
400 Narrow Slots | 40-3.8-7 | 28 | |
450 Wide Slots | 40-3.8-7 | 26 | |
450 Narrow Slots | 40-3.8-7 | 32 | |
500 Wide Slots | 40-3.8-7 | 30 | |
500 Narrow Slots | 40-3.8-7 | 36 | |
600 Wide Slots | 40-3.8-7 | 36 | |
600 Narrow Slots | 40-3.8-7 | 42 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)