Natural Stone Saws

Natural Stone Saws

– Head Cutting Saws
– Sizing Saws
– ST Saws

 

Natural Stone (Andesite, basalt, dacite…) cutting;

– Various diameters between 300-800 mm
– with narrow (fine cutting) and wide (fast cutting) slots
– Top (head) cutting, sizing saws

Diameter (mm) Full Diamond Sizes L-T-X (mm) Number of Segments
 
300 Narrow Slots 40-3.2-7 21  
300 Wide Slots 40-3.2-7 18  
350 Narrow Slots 40-3.2-7 25  
350 Wide Slots 40-3.2-7 21  
400 Narrow Slotsh 40-3.6-7 28  
400 Wide Slots 40-3.6-7 24  
450 Narrow Slots 40-4.0-7 32  
450 Wide Slots 40-4.0-7 26  
500 Narrow Slots 40-4.0-7 36  
500 Wide Slots 40-4.0-7 30  
600 Narrow Slots 40-5.0-7 42  
600 Wide Slots 40-5.0-7 36  
700 Narrow Slots 40-6.0-7 50  
700 Wide Slots 40-6.0-7 40  
800 Narrow Slots 40-6.5-7 57  
800 Wide Slots 40-6.5-7 46  

 

– ST saws in various diameters between 1000-1800 mm
– Horizontal ST saws in various diameters between 400-550 mm

Diameter (mm)

Full Diamond Sizes
L-T-X (mm)
Number of Segments  
1000 24 – 8.0 – 10 70  
1200 24 – 8.0 – 10 80  
1300 24 – 8.5 – 10 88  
1400 24 – 9.0 – 10 92  
1600 24 – 9.5 – 10 104  
1650 24 – 9.5 – 10 108  
1700 24 – 9.5 – 10 112  
1750 24 – 9.5 – 10 112  
1800 24 – 10 – 10 120  
400 ST horizontal 40 – 6.0 – 7 24  
450 ST horizontal 40 – 6.0 – 7 26  
500 ST horizontal 40 – 6.0 – 7 30  
550 ST horizontal 40 – 6.0 – 7 32  

L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)

How can we help you?