– Sizing Saws
– Head Cutting Saws
– Splitting Saws
– ST Saws
– Silent (Precision) Cutting Saws
– Antique, Mosaic Marble Cutting Saws
For marble cutting, saws;
– in various diameters between 300-850 mm
– with narrow (precise cutting) and wide (fast cutting) slots
– Top (head) cutting, sizing saws
– Horizontal ST saws in diameters between 400-450 mm
Diameter (mm) | Full Diamond Sizes L-T-X (mm) | Number of Segments |
300 Narrow | 40-2.8-7 | 21 |
300 Narrow Laser | 40-2.4-7 | 23 |
350 Narrow | 40-3.0-7 | 25 |
350 Wide | 40-3.0-7 | 21 |
350 Narrow Laser | 40-3.0-7 | 26 |
400 Narrow | 40-3.4-7 | 28 |
450 Narrow | 40-3.6-7 | 32 |
500 Wide | 40-3.6-7 | 30 |
500 Narrow | 40-3.6-7 | 36 |
600 Wide | 40-5.0-7 | 36 |
600 Narrow | 40-5.0-7 | 42 |
650 Narrow | 40-5.5-7 | 46 |
650 Wide | 40-5.5-7 | 38 |
700 Wide | 40-5.5-7 | 40 |
700 Narrow | 40-5.5-7 | 50 |
725 Wide | 40-6.0-7 | 40 |
725 Narrow | 40-6.0-7 | 50 |
750 Wide | 40-6.0-7 | 46 |
800 Wide | 40-6.0-7 | 46 |
800 Narrow | 40-6.0-7 | 57 |
850 Wide | 40-6.0-7 | 50 |
850 Wide | 40-6.5-7 | 50 |
400 ST Horizontal | 40-5.5-7 | 24 |
400 ST Horizontal | 40-6.0-7 | 24 |
450 ST Horizontal | 40-5.5-7 | 26 |
450 ST Horizontal | 40-6.0-7 | 26 |
Diameter (mm) |
Full Diamond Sizes |
Number of Segments |
900 sndw. | 24-7.0-8 | 64 |
1000 sndw. | 24-8.0-7 | 70 |
1200 sndw. | 24-8.0-7 | 80 |
1200 sndw. | 24-8.0-8 | 80 |
1200 curved | 40-8.0-7 | 80 |
1300 sndw. | 24-8.5-8 | 88 |
1300 sndw. | 24-8.5-9 | 88 |
1400 sndw. | 24-9.0-8 | 92 |
1400 sndw. | 24-9.0-9 | 92 |
1600 sndw. | 24-9.5-8 | 104 |
1600 sndw. | 24-9.5-9 | 104 |
1650 sndw. | 24-9.5-8 | 108 |
1650 sndw. | 24-9.5-9 | 108 |
1700 sndw. | 24-9.5-8 | 112 |
1700 sndw. | 24-9.5-9 | 112 |
1750 sndw. | 24-9.5-8 | 112 |
1750 sndw. | 24-9.5-9 | 112 |
1800 sndw. | 24-10-8 | 120 |
Diameter (mm) | Full Diamond Sizes L-T-X (mm) |
Number of Segments |
400 | 40-5.5-7 | 24 |
450 | 40-5.0-7 | 26 |
450 | 40-5.5-7 | 26 |
500 | 40-5.5-7 | 30 |
550 | 40-5.5-7 | 32 |
600 | 40-5.5-7 | 36 |
600 | 40-6.0-7 | 36 |
625 | 40-5.5-7 | 36 |
625 | 40-6.0-7 | 36 |
650 | 40-5.5-7 | 38 |
650 | 40-6.0-7 | 38 |
700 | 40-6.0-7 | 40 |
700 | 40-6.5-7 | 40 |
725 | 40-6.0-7 | 40 |
725 | 40-6.5-7 | 40 |
750 | 40-6.0-7 | 46 |
750 | 40-6.5-7 | 46 |
800 | 40-6.0-7 | 46 |
800 | 40-6.5-7 | 46 |
850 | 40-6.0-7 | 50 |
850 | 40-6.5-7 | 50 |
850 | 40-7.0-7 | 50 |
900 | 24-7.0-7 | 64 |
Diameter (mm) | Full Diamond Sizes L-T-X (mm) |
Number of Segments | |
350 | 40-3.0-7 | 25 | |
400 | 40-3.4-7 | 28 | |
450 | 40-3.6-7 | 32 |
Diameter (mm) | Full Diamond Sizes L-T-X (mm) |
Number of Segments |
300 Narrow | 40-2.8-7 | 21 |
300 Narrow Lazer | 40-2.4-7 | 23 |
350 Narrow | 40-3.0-7 | 25 |
350 Narrow Lazer | 40-3.0-7 | 26 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)