Aerated Brick Cutting Saws;
| Diameter (mm) | Full Diamond Sizes L-T-X (mm) |
Number of Segments | |
| 500 Wide Slots | 40-4.5-7 | 30 | |
| 600 Wide Slots | 40-5.0-7 | 36 | |
| 650 Wide Slots | 40-6.4-7 | 38 | |
| 700 Wide Slots | 40-6.4-7 | 40 | |
| 800 Wide Slots | 40-6.4-7 | 46 | |
| 850 Wide Slots | 40-6.4-7 | 50 | |
| 900 Wide Slots | 40-7.0-7 | 52 | |
| 1300 Wide Slots | 24-9,5-8 | 88 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)