Concrete Chamfer Cutting Saws;
Diameter (mm) | Full Diamond Sizes L-T-X (mm) |
Number of Segments | |
350 Narrow Slots Chamfer Bld. | 40-16-11 | 21 | |
350 Narrow Slots Chamfer Bld. | 40-16-11 | 25 | |
350 Narrow Slots Chamfer Bld. | 40-20-11 | 21 | |
350 Narrow Slots Chamfer Bld. | 40-20-11 | 25 | |
350 Narrow Slots Chamfer Bld. | 40-22-11 | 21 | |
350 Narrow Slots Chamfer Bld. | 40-24-11 | 21 |
L= Segment Length (mm)
T= Segment Thickness (mm)
X= Segment Height (mm)